※For reservation, contact us by phone.
Training Room A: 44 m2 (for about 20 people)
Training Room B: 44 m2 (for about 20 people)
(Combined Training Rooms A & B: 88 m2 [for about 40 people])
Period | 9:30 am to noon | Noon to 1 pm | 1 pm to 5 pm | 9:30 am to 5 pm | From 5 pm onward (fee per hour) |
---|---|---|---|---|---|
Users from Kesennuma City (for nonprofit purposes) | ¥1,000 | ¥400 | ¥1,400 | ¥2,800 | ¥350 |
Users from Kesennuma City (for commercial purposes) | ¥3,000 | ¥1,200 | ¥4,200 | ¥8,400 | ¥1,050 |
Users from outside Kesennuma City | ¥3,000 | ¥1,200 | ¥4,200 | ¥8,400 | ¥1,050 |
(Unit: yen)
Workshop and Communication Hall A: 150 m2
Workshop and Communication Hall B: 150 m2
(Combined Workshop and Communication Halls A & B: 300 m2)
Period | 9:30 am to noon | Noon to 1 pm | 1 pm to 5 pm | 9:30 am to 5 pm | From 5 pm onward (fee per hour) |
---|---|---|---|---|---|
Users from Kesennuma City (for nonprofit purposes) | ¥1,800 | ¥720 | ¥2,500 | ¥5,020 | ¥620 |
Users from Kesennuma City (for commercial purposes) | ¥5,500 | ¥2,160 | ¥7,600 | ¥15,260 | ¥1,900 |
Users from outside Kesennuma City | ¥5,500 | ¥2,160 | ¥7,600 | ¥15,260 | ¥1,900 |
(Unit: yen)
Category | Type | Unit | Fee | Note | |
---|---|---|---|---|---|
Visual equipment | Projector and screen | One set / one period | 500 | ||
Audio equipment | PA system | One set / one period | 500 | Installed in Workshop and Communication Hall A | |
Portable speaker unit | One unit / one period | 500 | |||
Other | Exhibition panel | One panel / one period | 100 | ||
Tent | One unit / one period | 1000 |
(Unit: yen)